First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
November 22nd, 2026
Controller Schedule
Online Controllers
(1/1)
DAL_TWR
Louis Smith
/ S3
Online Controllers
| DAL_TWR | Louis Smith | S3 |
Flights
(1/26)
AAL176
RJTT
KDFW
Enroute
8h 25m
(2/26)
AAL2
KPHX
KDFW
Enroute
1h 44m
(3/26)
AAL2110
KFLL
KDFW
Enroute
55m
(4/26)
AAL2409
KPHX
KDFW
Enroute
1h 43m
(5/26)
AAL2578
KDFW
KJAN
Enroute
30m
(6/26)
AAL3101
EGLL
KDFW
Enroute
9h 6m
(7/26)
AAL412
KPHX
KAMA
Enroute
<1m
(8/26)
AAL826
KDFW
CYYZ
Enroute
57m
(9/26)
ACA744
CYYZ
KDFW
Enroute
1h 14m
(10/26)
ASA916
KDFW
KSLC
Enroute
11m
(11/26)
BAW193
EGLL
KDFW
Enroute
6h 55m
(12/26)
BAW62R
EGLL
KDFW
Enroute
1h 48m
(13/26)
CPQ479
KMAF
KGLS
Enroute
54m
(14/26)
DAL4994
KDFW
KORD
Enroute
5m
(15/26)
ENY3421
KSAT
KMAF
Enroute
47m
(16/26)
FDX1267
KBMI
KDFW
Enroute
40m
(17/26)
N4710F
KDAL
KJAC
Enroute
31m
(18/26)
N4SB
KDAL
KNGP
Enroute
1h 4m
(19/26)
N650TT
KMKE
KELP
Enroute
2h 40m
(20/26)
N758TX
KDAL
KJFK
Enroute
17m
(21/26)
PNF013
KCMH
KDFW
Enroute
1h 38m
(22/26)
SWA1450
KMCI
KDAL
Enroute
12h 54m
(23/26)
SWA1653
KLIT
KDAL
Enroute
42m
(24/26)
SWA2213
KDAL
KAMA
Enroute
54m
(25/26)
SWA4608
KDAL
KBUF
Enroute
17m
(26/26)
SWA484
KBWI
KDAL
Enroute
2h 42m
Flights
| Callsign | Route | Alt | Status | Time | ||
|---|---|---|---|---|---|---|
| AAL176 | RJTT | KDFW | 39,096 | Enroute | 8h 25m | |
| AAL2 | KPHX | KDFW | 39,294 | Enroute | 1h 44m | |
| AAL2110 | KFLL | KDFW | 30,003 | Enroute | 55m | |
| AAL2409 | KPHX | KDFW | 37,322 | Enroute | 1h 43m | |
| AAL2578 | KDFW | KJAN | 12,879 | Enroute | 30m | |
| AAL3101 | EGLL | KDFW | 37,992 | Enroute | 9h 6m | |
| AAL412 | KPHX | KAMA | 1,126 | Enroute | <1m | |
| AAL826 | KDFW | CYYZ | 37,104 | Enroute | 57m | |
| ACA744 | CYYZ | KDFW | 30,013 | Enroute | 1h 14m | |
| ASA916 | KDFW | KSLC | 602 | Enroute | 11m | |
| BAW193 | EGLL | KDFW | 36,133 | Enroute | 6h 55m | |
| BAW62R | EGLL | KDFW | 35,909 | Enroute | 1h 48m | |
| CPQ479 | KMAF | KGLS | 19,870 | Enroute | 54m | |
| DAL4994 | KDFW | KORD | 595 | Enroute | 5m | |
| ENY3421 | KSAT | KMAF | 36,070 | Enroute | 47m | |
| FDX1267 | KBMI | KDFW | 38,027 | Enroute | 40m | |
| N4710F | KDAL | KJAC | 40,162 | Enroute | 31m | |
| N4SB | KDAL | KNGP | 26,086 | Enroute | 1h 4m | |
| N650TT | KMKE | KELP | 21,682 | Enroute | 2h 40m | |
| N758TX | KDAL | KJFK | 471 | Enroute | 17m | |
| +6 more... | ||||||
KDAL
AUTO
H
A: 31R 31L
D: 31R 31L
D: 31R 31L
KDFW
AUTO
P
Q
A: 35C 36L
D: 36L 35L
D: 36L 35L
KOKC
AUTO
U
A: 35L 35R
D: 35L 35R
D: 35L 35R
Current ATIS
|
KDAL
AUTO |
H |
A: 31R 31L D: 31R 31L |
||
|
KDFW
AUTO |
P |
Q |
A: 35C 36L D: 36L 35L |
|
|
KOKC
AUTO |
U |
A: 35L 35R D: 35L 35R |
||
Biography
This controller has not provided a biography.
Controller Hours (Last 14 Months)
| Position | Nov 2026 | Oct 2026 | Sep 2026 | Aug 2026 | Jul 2026 | Jun 2026 | May 2026 | Apr 2026 | Mar 2026 | Feb 2026 | Jan 2026 | Dec 2025 | > YEAR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| GND | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| TWR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| APP | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| CTR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| Total | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Hours shown in HH:MM format. Current month highlighted in gray.
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.