First things first.
Controller Schedule
| (1/1) | DFW_E1_GND | Luke Boswell / S1 |
Online Controllers
| DFW_E1_GND | Luke Boswell | S1 |
| (1/40) | N903AF | KTYQ | KADS | Enroute | |
| (2/40) | N1PR | TJSJ | KDFW | Enroute | |
| (3/40) | QTR72H | OTHH | KDFW | Enroute | |
| (4/40) | AAL894 | KMSP | KDFW | Arrived | |
| (5/40) | N738HX | KBWI | KDFW | Enroute | |
| (6/40) | AAL2349 | KBNA | KDFW | Arriving Shortly | |
| (7/40) | AAL1691 | KORD | KDFW | Enroute | |
| (8/40) | AAL176 | RJTT | KDFW | Enroute | |
| (9/40) | AAL2811 | KMIA | KDFW | Enroute | |
| (10/40) | AAL999 | KLAX | KDFW | Enroute | |
| (11/40) | AAL1111 | CYYZ | KDFW | Enroute | |
| (12/40) | AAL73 | KMCO | KDFW | Enroute | |
| (13/40) | FDX409 | KMEM | KDFW | Enroute | |
| (14/40) | JIA455 | KMEM | KDFW | Enroute | |
| (15/40) | N888WA | KOKC | KAFW | Enroute | |
| (16/40) | AAL5433 | KDFW | KATL | Enroute | |
| (17/40) | AAL2770 | KATL | KDFW | Enroute | |
| (18/40) | AAL1446 | KDFW | KTUL | Enroute | |
| (19/40) | AAL2360 | KDFW | KTUL | Enroute | |
| (20/40) | GTI45 | KATL | KDFW | Enroute | |
| (21/40) | DAL715 | KDFW | KLAX | Enroute | |
| (22/40) | FDX1 | KIAH | KDFW | Enroute | |
| (23/40) | FGX25 | KLBB | KBHM | Enroute | |
| (24/40) | AAL2005 | KDFW | KTUL | Departed | |
| (25/40) | UAL278 | KORD | KDFW | Enroute | |
| (26/40) | SWA317 | KMEM | KDAL | Enroute | |
| (27/40) | AAL1991 | KDFW | KSFO | Left Gate | |
| (28/40) | UAL670 | KDFW | KTUL | Left Gate | |
| (29/40) | SWA615 | KMEM | KDAL | Enroute | |
| (30/40) | VOI5534 | MMMY | KDFW | Enroute | |
| (31/40) | FDX531 | KMEM | KDFW | Enroute | |
| (32/40) | WAT709 | KCLE | KDFW | Enroute | |
| (33/40) | AAL6588 | KDFW | KDCA | Pre-Departure | |
| (34/40) | N311AV | KFTW | KDZB | Enroute | |
| (35/40) | AAL1664 | KDFW | KDSM | Pre-Departure | |
| (36/40) | AAL102G | KDFW | KBOS | Pre-Departure | |
| (37/40) | AAL2210 | KMAF | KDFW | Enroute | |
| (38/40) | N1AW | KADS | KBNA | Enroute | |
| (39/40) | ENY3431 | KDFW | KCLL | Pre-Departure | |
| (40/40) | CXA340 | KATL | KDFW | Enroute |
Flights
| N903AF | KTYQ | KADS | Enroute | |
| N1PR | TJSJ | KDFW | Enroute | |
| QTR72H | OTHH | KDFW | Enroute | |
| AAL894 | KMSP | KDFW | Arrived | |
| N738HX | KBWI | KDFW | Enroute | |
| AAL2349 | KBNA | KDFW | Arriving Shortly | |
| AAL1691 | KORD | KDFW | Enroute | |
| AAL176 | RJTT | KDFW | Enroute | |
| AAL2811 | KMIA | KDFW | Enroute | |
| AAL999 | KLAX | KDFW | Enroute | |
| AAL1111 | CYYZ | KDFW | Enroute | |
| AAL73 | KMCO | KDFW | Enroute | |
| FDX409 | KMEM | KDFW | Enroute | |
| JIA455 | KMEM | KDFW | Enroute | |
| N888WA | KOKC | KAFW | Enroute | |
| AAL5433 | KDFW | KATL | Enroute | |
| AAL2770 | KATL | KDFW | Enroute | |
| AAL1446 | KDFW | KTUL | Enroute | |
| AAL2360 | KDFW | KTUL | Enroute | |
| GTI45 | KATL | KDFW | Enroute | |
| +20 more... | ||||
|
KDAL
AUTO |
R |
A: 31R 31L D: 31R 31L |
||
|
KDFW
AUTO |
W |
X |
A: 35C D: 35L |
|
|
KOKC
AUTO |
M |
A: 35R D: 35R |
Current ATIS
|
KDAL
AUTO |
R |
A: 31R 31L D: 31R 31L |
||
|
KDFW
AUTO |
W |
X |
A: 35C D: 35L |
|
|
KOKC
AUTO |
M |
A: 35R D: 35R |
||
Welcome to the Virtual Fort Worth ARTCC
Welcome to ZFW!
Welcome to the Virtual Fort Worth ARTCC! The Fort Worth ARTCC covers parts of Texas, Oklahoma, New Mexico, Louisiana, and Arkansas, with a square mileage of over 147,000. Our goal and mission are to provide professional air traffic control services, foster a welcoming community, and enjoy this hobby to its greatest extent possible. Students get a unique experience here with our student: instructor assignment program and get the advantage of consistent instruction and scheduling once assigned an instructor. We hope to see you on the scope soon!
The Virtual Fort Worth ARTCC is a subdivision of VATUSA, a division of the VATSIM Network. This group and website are not affiliated with the Federal Aviation Administration or any other government entity and must not be used for realworld aviation purposes.
Upcoming Events
No events.I am a...
Prospective Controller
Current Controller
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.