First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
June 2nd, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
| (1/11) | AAL1577 | KBOS | KDFW | Enroute | |
| (2/11) | AAL1351 | KTPA | KDFW | Enroute | |
| (3/11) | AAL33 | KORD | KDFW | Enroute | |
| (4/11) | SWA5796 | KTUS | KDAL | Enroute | |
| (5/11) | AAL2896 | KORD | KDFW | Enroute | |
| (6/11) | AAL1413 | KAUS | KDFW | Enroute | |
| (7/11) | AAL1697 | KCOS | KDFW | Arriving Shortly | |
| (8/11) | OKC604 | KDAL | KPIE | Left Gate | |
| (9/11) | AAL3088 | KDFW | KLGA | Pre-Departure | |
| (10/11) | AAL3289 | KDFW | KLGA | Pre-Departure | |
| (11/11) | AAL1949 | KSFO | KDFW | Enroute |
Flights
| AAL1577 | KBOS | KDFW | Enroute | |
| AAL1351 | KTPA | KDFW | Enroute | |
| AAL33 | KORD | KDFW | Enroute | |
| SWA5796 | KTUS | KDAL | Enroute | |
| AAL2896 | KORD | KDFW | Enroute | |
| AAL1413 | KAUS | KDFW | Enroute | |
| AAL1697 | KCOS | KDFW | Arriving Shortly | |
| OKC604 | KDAL | KPIE | Left Gate | |
| AAL3088 | KDFW | KLGA | Pre-Departure | |
| AAL3289 | KDFW | KLGA | Pre-Departure | |
| AAL1949 | KSFO | KDFW | Enroute |
|
KDAL
AUTO |
Y |
A: 31R 31L D: 31R 31L |
||
|
KDFW
AUTO |
R |
S |
A: 36L 35C 35R 31R D: 36R 35L |
|
|
KOKC
AUTO |
I |
A: 31 35L 35R D: 31 35L 35R |
Current ATIS
|
KDAL
AUTO |
Y |
A: 31R 31L D: 31R 31L |
||
|
KDFW
AUTO |
R |
S |
A: 36L 35C 35R 31R D: 36R 35L |
|
|
KOKC
AUTO |
I |
A: 31 35L 35R D: 31 35L 35R |
||
Controller Activity
Per the ZFW Facility General SOP, controllers must maintain General Currency
requirements to remain active. Controllers that do not meet General Currency requirements
are subject to removal at the end of the quarter.
|
General Currency Logs at least three hours on a Fort Worth ARTCC position or attends two training sessions Reads and signs all R&I documents issued within the last 60 days |
Tier 2 Currency General: Maintains General Currency requirements Reads and signs all R&I documents |
Tier 1 Currency General: Maintains currency requirements T2: Maintains Tier 2 Currency Logs at least one hour on a Tier 1 position |
| Name | Apr 26 | May 26 | Jun 26 | General Currency | Tier 2 Currency | Tier 1 Currency | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Criteria | Criteria | Criteria | ||||||||||||||
| HA | Abrahams, Holden | S2 | 9:43 | 5:57 | 15:41 | 0 | ( | ) + | General + | 13:29 | General + T2 + | ||||||
| Allen, Nicholas | C1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Andersen, Noah | S1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Anderson, Ben | OBS | N/A | N/A | 0 | ( | ) + | General + | General + T2 + | |||||||||
| JA | Anthraper, Jason | S1 | 2:07 | 2:07 | 0 | ( | ) + | General + | General + T2 + | ||||||||
| Azizi, Max | OBS | N/A | N/A | 0 | ( | ) + | General + | General + T2 + | |||||||||
| RP | Baird, Riley | S2 | 42:46 | 16:47 | 59:33 | 0 | ( | ) + | General + | 42:38 | General + T2 + | ||||||
| GB | Baker, Grayson | S1 | 19:46 | 2:12 | 21:58 | 0 | ( | ) + | General + | General + T2 + | |||||||
| Bandla, Ishaan | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| BY | Berry, Matthew | S2 | 46:44 | 6:38 | 53:23 | 0 | ( | ) + | General + | 7:26 | General + T2 + | ||||||
| BEZDEK, LUKAS | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| OG | Bills, Austin | S2 | 3:37 | 3:37 | 0 | ( | ) + | General + | 3:37 | General + T2 + | |||||||
| Bolt, Eric | C3 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Booker, Brian | OBS | N/A | N/A | 0 | ( | ) + | General + | General + T2 + | |||||||||
| LB | Boswell, Luke | S1 | 11:24 | 2:58 | 14:22 | 0 | ( | ) + | General + | 11:13 | General + T2 + | ||||||
| JB | Bradshaw, Jeron | C3 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| JZ | Brickell, James | C3 | 1:51 | 1:33 | 3:24 | 0 | ( | ) + | General + | 3:24 | General + T2 + | ||||||
| Broach, Matthew | S2 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Brown, Danny | C1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Carter, Robert | OBS | N/A | N/A | 0 | ( | ) + | General + | General + T2 + | |||||||||
| Cartman, Preston | S2 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Castillo, Gio | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Castorena Espinosa, Miguel | S1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Coddington, Trevor | S1 | N/A | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| Coscia, Nick | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| TD | Dammon, Tyler | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| ND | Danziger, Nolan | C3 | 0:05 | 0:05 | 0 | ( | ) + | General + | 0:05 | General + T2 + | |||||||
| Duchaine, Curtis | OBS | N/A | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| Duhon, Daniel | C1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| CA | Dulmage, Carter | S1 | 15:44 | 15:44 | 0 | ( | ) + | General + | 10:08 | General + T2 + | |||||||
| ME | Eldridge, Michael | S2 | 2:48 | 2:48 | 0 | ( | ) + | General + | 2:48 | General + T2 + | |||||||
| KF | Fenstermaker, Kenneth | I1 | 14:37 | 9:14 | 23:52 | 0 | ( | ) + | General + | 10:14 | General + T2 + | ||||||
| Ferguson, Christopher | S2 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Fergusson, Jake | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| NF | Fisher, Noah | S3 | 3:46 | 3:46 | 0 | ( | ) + | General + | 3:46 | General + T2 + | |||||||
| Fletcher, Lukas | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Frasier, Justin | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| AG | Garcia, Andrew | S1 | 6:18 | 5:06 | 11:24 | 0 | ( | ) + | General + | 8:13 | General + T2 + | ||||||
| MA | Garcia Tobar, Marcos | C1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| SF | Garver, Seth | S2 | 1:17 | 3:24 | 4:41 | 0 | ( | ) + | General + | 4:41 | General + T2 + | ||||||
| Gordon, Michael | C1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Gosling, Eric | OBS | N/A | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| hairston, greyson | S1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| RH | Hanna, Rome | S3 | 42:00 | 21:56 | 63:57 | 0 | ( | ) + | General + | 40:01 | General + T2 + | ||||||
| QH | Healey, Quintin | S2 | 10:03 | 3:45 | 13:48 | 0 | ( | ) + | General + | 10:03 | General + T2 + | ||||||
| Helkenberg, Jason | C1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Hocking, Joshua | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| BH | Holland, Brian | S1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| Holt, Allard | OBS | N/A | N/A | 0 | ( | ) + | General + | General + T2 + | |||||||||
| KH | Hope, Kevin | S3 | 11:43 | 4:17 | 16:00 | 0 | ( | ) + | General + | 4:25 | General + T2 + | ||||||
| JI | Ingersoll, Justin | C3 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| MJ | Jeffreys, Mark | C3 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| Kilany, Stephen | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| AK | Knaderi, Amir | S2 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| MK | Kraus, Mackenzie | C1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| Kukral, Austin | S1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| SM | Moore, Spencer | I1 | 12:07 | 15:26 | 27:33 | 0 | ( | ) + | General + | 11:32 | General + T2 + | ||||||
| MQ | Moran, Matthew | I1 | 16:55 | 15:31 | 3:03 | 35:30 | 2 | ( | ) + | General + | 20:33 | General + T2 + | |||||
| Morgan, Jack | S1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| AM | Moulton, Austin | C1 | 4:29 | 6:51 | 11:20 | 0 | ( | ) + | General + | 5:35 | General + T2 + | ||||||
| Mukala, Pardhav | OBS | N/A | N/A | 0 | ( | ) + | General + | General + T2 + | |||||||||
| MM | Musick, Martyn | C1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| Nelson, Maxwell | C1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| JT | O'malley, Jonathan | C3 | 3:16 | 3:16 | 0 | ( | ) + | General + | 3:16 | General + T2 + | |||||||
| JG | Ogoh, Joshua | S1 | 4:11 | 4:11 | 0 | ( | ) + | General + | 0:04 | General + T2 + | |||||||
| Parsons, Field | OBS | N/A | N/A | 0 | ( | ) + | General + | General + T2 + | |||||||||
| LP | Perez, Leonardo | OBS | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| Purchase, Justin | S2 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| BP | Purchase, Brandon | I1 | 6:23 | 6:49 | 13:12 | 0 | ( | ) + | General + | 4:45 | General + T2 + | ||||||
| CR | Raabe, Chris | SUP | 15:20 | 10:26 | 1:58 | 27:45 | 0 | ( | ) + | General + | 14:58 | General + T2 + | |||||
| Richards, Mason | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| BR | Roberts, Brandon | S1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| Robinson, Kai | S1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Ryan, Jack | OBS | N/A | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| Sabol, Jonathan | S1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Scott, Carson | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| RS | Shannon, Riley | I1 | 2:45 | 2:45 | 0 | ( | ) + | General + | General + T2 + | ||||||||
| NS | Squires, Nicholas | C1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| Steck, Jack | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| TS | Syring, Tyler | I1 | 7:00 | 6:07 | 13:08 | 0 | ( | ) + | General + | 10:36 | General + T2 + | ||||||
| MT | Talbot, Malcolm | S1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| Thayer, Tyler | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| XT | Thomas, Xavier A | S1 | 2:43 | 2:43 | 0 | ( | ) + | General + | 2:43 | General + T2 + | |||||||
| VT | Voigt, Scott | S2 | 15:42 | 4:26 | 20:08 | 0 | ( | ) + | General + | General + T2 + | |||||||
| Walter, Zen | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| IW | Weber, Ian | S3 | N/A | N/A | 0 | ( | ) + | General + | General + T2 + | ||||||||
| Weiss, Arthur | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| EW | Whitaker, Elijah | C1 | 31:41 | 22:08 | 53:50 | 0 | ( | ) + | General + | 30:25 | General + T2 + | ||||||
| Winks, Chase | OBS | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| CW | Womack, Ches | S3 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| Comstock, Adam | I1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| KC | Cotton, Kademon | S2 | 4:41 | 4:41 | 0 | ( | ) + | General + | General + T2 + | ||||||||
| JD | Duggan, James | I3 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| Eyyubov, Ismael | S3 | N/A | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| AR | Flett, Aaron | C1 | 4:09 | 0:40 | 4:49 | 0 | ( | ) + | General + | 3:16 | General + T2 + | ||||||
| Fox, Nathan | S3 | N/A | N/A | 0 | ( | ) + | General + | General + T2 + | |||||||||
| Harris, Fabian | C1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| Hood, Derek | C1 | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| HJ | Jaramillo, Alejandro | I3 | 6:28 | 6:28 | 0 | ( | ) + | General + | 2:21 | General + T2 + | |||||||
| AJ | Jenkins, Austin | C3 | 1:34 | 1:34 | 0 | ( | ) + | General + | 1:00 | General + T2 + | |||||||
| SJ | Ji, Seungmun | C3 | 1:34 | 2:55 | 4:29 | 0 | ( | ) + | General + | 4:29 | General + T2 + | ||||||
| JL | Lawrence, Justin | C3 | 3:04 | 3:04 | 0 | ( | ) + | General + | 3:04 | General + T2 + | |||||||
| Layfield, Larry | SUP | 0 | ( | ) + | General + | General + T2 + | |||||||||||
| KM | Moore, Kells | C1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| PX | Peterson, Cameron | I1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| DP | Pike, David | I1 | 2:18 | 1:08 | 3:26 | 0 | ( | ) + | General + | 3:26 | General + T2 + | ||||||
| WP | Polley, William | I1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| LS | Scarbrough, Logan | S3 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| AS | Schulteis, Andrew | C1 | 1:24 | 1:24 | 0 | ( | ) + | General + | General + T2 + | ||||||||
| WT | Ten, Web | ADM | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| BW | Wening, Brandon | I1 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| ZW | Williams, Zachary | SUP | 0 | ( | ) + | General + | General + T2 + | ||||||||||
| AW | Wirl, Austin | S3 | 0 | ( | ) + | General + | General + T2 + | ||||||||||
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.