Fort Worth ARTCC
Controller Schedule
January 24th, 2026
Online Controllers
No controllers online.
Flights
(1/24) QTR72H OTHH KDFW Enroute

Controller Activity

Per the ZFW Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
Logs at least three hours on a Fort Worth ARTCC position or attends two training sessions
Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
Reads and signs all R&I documents
Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
Logs at least one hour on a Tier 1 position
Name Jan 26 Feb 26 Mar 26 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
HA Abrahams, Holden S1 5:25 5:25 0 ( | ) + General + 1:50 General + T2 +
AA Ahrens, Aiden OBS 0 ( | ) + General + General + T2 +
Allen, Nicholas C1 N/A 0 ( | ) + General + General + T2 +
Ambatipudi, Varun OBS 0 ( | ) + General + General + T2 +
Andersen, Noah S1 0 ( | ) + General + General + T2 +
Anderson, Jay S1 0 ( | ) + General + General + T2 +
JA Anthraper, Jason S1 0 ( | ) + General + General + T2 +
RP Baird, Riley S2 43:45 43:45 2 ( | ) + General + 2:17 General + T2 +
MB Bayer, Maurice OBS 0 ( | ) + General + General + T2 +
Berry, Matthew S1 0 ( | ) + General + General + T2 +
OG Bills, Austin S2 0:54 0:54 0 ( | ) + General + 0:54 General + T2 +
Bolt, Eric C3 N/A 0 ( | ) + General + General + T2 +
LB Boswell, Luke S1 10:53 10:53 0 ( | ) + General + 6:38 General + T2 +
JB Bradshaw, Jeron C3 36:39 36:39 0 ( | ) + General + 12:45 General + T2 +
JZ Brickell, James C3 3:01 3:01 0 ( | ) + General + General + T2 +
Broach, Matthew S2 0 ( | ) + General + General + T2 +
Cartman, Preston S2 0 ( | ) + General + General + T2 +
KE Crane, Keaton OBS 0 ( | ) + General + General + T2 +
TD Dammon, Tyler OBS 0 ( | ) + General + General + T2 +
ND Danziger, Nolan C3 6:52 6:52 0 ( | ) + General + 1:25 General + T2 +
Duhon, Daniel C1 N/A 0 ( | ) + General + General + T2 +
CA Dulmage, Carter S1 1:16 1:16 0 ( | ) + General + General + T2 +
ME Eldridge, Michael S2 0 ( | ) + General + General + T2 +
KF Fenstermaker, Kenneth I1 4:58 4:58 0 ( | ) + General + 3:36 General + T2 +
NF Fisher, Noah S3 2:31 2:31 0 ( | ) + General + General + T2 +
MF Foote, Matthew S1 0 ( | ) + General + General + T2 +
AG Garcia, Andrew S1 36:22 36:22 0 ( | ) + General + General + T2 +
MA Garcia Tobar, Marcos C1 5:40 5:40 0 ( | ) + General + 2:00 General + T2 +
SF Garver, Seth S2 7:55 7:55 0 ( | ) + General + 7:55 General + T2 +
CG Greene, Christian OBS 0 ( | ) + General + General + T2 +
RH Hanna, Rome S3 97:13 97:13 0 ( | ) + General + 17:25 General + T2 +
QH Healey, Quintin S1 7:36 7:36 0 ( | ) + General + 6:16 General + T2 +
Helkenberg, Jason C1 0 ( | ) + General + General + T2 +
Heshmaty, Xavier OBS 0 ( | ) + General + General + T2 +
JO Hocking, Joshua OBS 0 ( | ) + General + General + T2 +
BH Holland, Brian S1 1:33 1:33 0 ( | ) + General + 1:33 General + T2 +
KH Hope, Kevin S3 65:57 65:57 0 ( | ) + General + 25:55 General + T2 +
HH Houts, Harrison S2 55:44 55:44 0 ( | ) + General + 46:27 General + T2 +
JI Ingersoll, Justin C3 0 ( | ) + General + General + T2 +
MJ Jeffreys, Mark C3 0 ( | ) + General + General + T2 +
AK Knaderi, Amir S2 4:51 4:51 0 ( | ) + General + 4:51 General + T2 +
MK Kraus, Mackenzie C1 0 ( | ) + General + General + T2 +
AL Leo, Adam S2 0 ( | ) + General + General + T2 +
AU Long, Austin OBS 0 ( | ) + General + General + T2 +
CK Meyer, Colby S3 0 ( | ) + General + General + T2 +
SM Moore, Spencer I1 29:17 29:17 0 ( | ) + General + 5:50 General + T2 +
MQ Moran, Matthew I1 15:11 15:11 5 ( | ) + General + 9:13 General + T2 +
AM Moulton, Austin C1 0 ( | ) + General + General + T2 +
MM Musick, Martyn C1 0 ( | ) + General + General + T2 +
Nelson, Maxwell C1 0 ( | ) + General + General + T2 +
JT O'malley, Jonathan C3 10:29 10:29 0 ( | ) + General + 2:20 General + T2 +
JG Ogoh, Joshua S1 0 ( | ) + General + General + T2 +
LP Perez, Leonardo OBS 0 ( | ) + General + General + T2 +
JP Perez, Jose S2 0 ( | ) + General + General + T2 +
Pham, Oliver S2 0 ( | ) + General + General + T2 +
BP Purchase, Brandon I1 8:26 8:26 0 ( | ) + General + 2:34 General + T2 +
Purchase, Justin S2 0 ( | ) + General + General + T2 +
CR Raabe, Chris SUP 16:27 16:27 0 ( | ) + General + 7:49 General + T2 +
SE Ramos, Sergio S1 0 ( | ) + General + General + T2 +
BR Roberts, Brandon S1 0 ( | ) + General + General + T2 +
RS Shannon, Riley I1 0 ( | ) + General + General + T2 +
NS Squires, Nicholas C1 0 ( | ) + General + General + T2 +
TS Syring, Tyler I1 4:38 4:38 0 ( | ) + General + General + T2 +
MT Talbot, Malcolm S1 0 ( | ) + General + General + T2 +
XT Thomas, Xavier A S1 0 ( | ) + General + General + T2 +
FT Torres, Felix OBS 0 ( | ) + General + General + T2 +
Umanzor, Josue OBS 0 ( | ) + General + General + T2 +
VT Voigt, Scott S2 18:09 18:09 0 ( | ) + General + General + T2 +
AN Watson, Andrew OBS 0 ( | ) + General + General + T2 +
EW Whitaker, Elijah C1 29:01 29:01 0 ( | ) + General + 2:43 General + T2 +
Winks, Chase OBS 0 ( | ) + General + General + T2 +
CW Womack, Ches S3 0 ( | ) + General + General + T2 +
BA Atic, Benjamin C1 0 ( | ) + General + General + T2 +
KC Cotton, Kademon S2 0 ( | ) + General + General + T2 +
JD Duggan, James I1 0 ( | ) + General + General + T2 +
AR Flett, Aaron I1 0 ( | ) + General + General + T2 +
Harris, Fabian C1 0 ( | ) + General + General + T2 +
CH Hoyle, Chandler C1 0 ( | ) + General + General + T2 +
HJ Jaramillo, Alejandro I3 1:40 1:40 0 ( | ) + General + 1:40 General + T2 +
AJ Jenkins, Austin C3 12:59 12:59 0 ( | ) + General + 11:34 General + T2 +
SJ Ji, Seungmun SUP 3:35 3:35 0 ( | ) + General + General + T2 +
JL Lawrence, Justin C3 0 ( | ) + General + General + T2 +
Layfield, Larry SUP 0 ( | ) + General + General + T2 +
KM Moore, Kells C1 0 ( | ) + General + General + T2 +
PX Peterson, Cameron I1 0 ( | ) + General + General + T2 +
Revelle, Cam C1 0 ( | ) + General + General + T2 +
LS Scarbrough, Logan S3 0 ( | ) + General + General + T2 +
AS Schulteis, Andrew C1 0 ( | ) + General + General + T2 +
IW Weber, Ian S3 0 ( | ) + General + General + T2 +
BW Wening, Brandon I1 0 ( | ) + General + General + T2 +
ZW Williams, Zachary SUP 0 ( | ) + General + General + T2 +
AW Wirl, Austin S3 0 ( | ) + General + General + T2 +
DY Yoder, David C3 0 ( | ) + General + General + T2 +

Copyright © 2025-2026 Fort Worth ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested.