Fort Worth ARTCC
Controller Schedule
November 21st, 2026
Online Controllers
No controllers online.
Flights
(1/13) AAL1923 KJAC KDFW Enroute 8m
(2/13) AAL1978 KDCA KDFW Enroute 3h 4m
(3/13) AAL2135 KMIA KDFW Enroute 16m
(4/13) AAL2326 KDSM KDFW Enroute 1h 30m
(5/13) AAL3062 KDFW KMCO Enroute 1h 27m
(6/13) AAL760 KJFK KDFW Enroute 1h 16m
(7/13) DAL4994 KMSP KDFW Enroute 18m
(8/13) FDX756 KLBB KLAX Enroute 18m
(9/13) SKW6315 KDRO KDFW Enroute 3h 8m
(10/13) SWA1303 KSAV KDAL Enroute 15m
(11/13) SWA2050 KDAL KSAN Enroute 30m
(12/13) SWA3424 KMAF KAUS Enroute 30m
(13/13) AAL649 KDFW KOKC Pre-Departure 1h 57m
KDAL AUTO
E
A: 13L 13R
D: 13L 13R
KDFW AUTO
N O
A: 13R 17C 17L 18R
D: 18R 17R
KOKC AUTO
P
A: 17L 17R
D: 17L 17R

Controller Activity

Per the ZFW Facility General SOP, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
Logs at least three hours on a Fort Worth ARTCC position or attends two training sessions
Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
Reads and signs all R&I documents
Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
Logs at least one hour on a Tier 1 position
Name Oct 26 Nov 26 Dec 26 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
Abdallah, Abdul Rahman OBS N/A 0 ( | ) + General + General + T2 +
HA Abrahams, Holden S2 3:59 3:25 7:24 0 ( | ) + General + 4:29 General + T2 +
Allen, Nicholas C1 0 ( | ) + General + General + T2 +
Andersen, Noah S1 0 ( | ) + General + General + T2 +
JA Anthraper, Jason S1 4:08 4:08 0 ( | ) + General + General + T2 +
MZ Azizi, Max OBS 0 ( | ) + General + General + T2 +
RP Baird, Riley S3 20:26 11:39 32:06 0 ( | ) + General + 14:27 General + T2 +
GB Baker, Grayson S1 0 ( | ) + General + General + T2 +
BY Berry, Matthew S2 9:25 11:55 21:21 0 ( | ) + General + 7:59 General + T2 +
OG Bills, Austin S2 1:07 1:07 0 ( | ) + General + 1:07 General + T2 +
Bolt, Eric C3 0 ( | ) + General + General + T2 +
Booker, Brian OBS 0 ( | ) + General + General + T2 +
LB Boswell, Luke S2 13:24 2:13 15:38 0 ( | ) + General + 5:49 General + T2 +
JB Bradshaw, Jeron C3 32:35 18:21 50:57 0 ( | ) + General + 42:50 General + T2 +
JZ Brickell, James C3 0 ( | ) + General + General + T2 +
Broach, Matthew S3 0 ( | ) + General + General + T2 +
Burchell, Christian OBS 0 ( | ) + General + General + T2 +
Cannon, Alex OBS 0 ( | ) + General + General + T2 +
Castorena Espinosa, Miguel S1 0 ( | ) + General + General + T2 +
Coddington, Trevor S1 0 ( | ) + General + General + T2 +
Cotton, Kademon S2 N/A 0 ( | ) + General + General + T2 +
ND Danziger, Nolan C3 5:40 0:00 5:41 0 ( | ) + General + 3:59 General + T2 +
ME Eldridge, Michael S2 0 ( | ) + General + General + T2 +
KF Fenstermaker, Kenneth C3 7:11 7:11 0 ( | ) + General + General + T2 +
Ferguson, Christopher S2 0 ( | ) + General + General + T2 +
NF Fisher, Noah S3 5:45 5:45 0 ( | ) + General + 5:45 General + T2 +
AG Garcia, Andrew S2 33:00 18:41 51:41 0 ( | ) + General + 39:52 General + T2 +
SF Garver, Seth S3 10:31 22:25 32:56 0 ( | ) + General + 22:25 General + T2 +
Geiger, Everett S1 0 ( | ) + General + General + T2 +
Gordon, Michael C1 0 ( | ) + General + General + T2 +
Graff, Elliott OBS N/A 0 ( | ) + General + General + T2 +
Grammer, Logan S2 0 ( | ) + General + General + T2 +
grier, luke OBS 0 ( | ) + General + General + T2 +
RH Hanna, Rome C1 14:10 15:04 29:15 0 ( | ) + General + 17:14 General + T2 +
QH Healey, Quintin S2 0 ( | ) + General + General + T2 +
Helkenberg, Jason C1 0 ( | ) + General + General + T2 +
BH Holland, Brian S1 0 ( | ) + General + General + T2 +
Holt, Allard S1 0 ( | ) + General + General + T2 +
Hooker, Joshua C1 0 ( | ) + General + General + T2 +
KH Hope, Kevin S3 2:41 2:41 0 ( | ) + General + 1:06 General + T2 +
Houts, Harrison S2 0 ( | ) + General + General + T2 +
JI Ingersoll, Justin C3 0 ( | ) + General + General + T2 +
Isom, Nicholas OBS 0 ( | ) + General + General + T2 +
Kloiber, Jaiden OBS 0 ( | ) + General + General + T2 +
MK Kraus, Mackenzie C1 0 ( | ) + General + General + T2 +
Marcus, Ean OBS 0 ( | ) + General + General + T2 +
SM Moore, Spencer I1 10:50 3:32 14:23 0 ( | ) + General + 4:06 General + T2 +
MQ Moran, Matthew I1 16:05 15:55 32:00 0 ( | ) + General + 22:13 General + T2 +
AM Moulton, Austin C1 1:55 1:55 0 ( | ) + General + General + T2 +
MM Musick, Martyn C1 11:41 11:22 23:04 0 ( | ) + General + 6:12 General + T2 +
Nelson, Maxwell C1 0 ( | ) + General + General + T2 +
Nelson, Jeff C3 0 ( | ) + General + General + T2 +
JT O'malley, Jonathan C3 0 ( | ) + General + General + T2 +
Payne, Garrett OBS 0 ( | ) + General + General + T2 +
LP Perez, Leonardo OBS 0 ( | ) + General + General + T2 +
Peterson, Dvarion OBS N/A 0 ( | ) + General + General + T2 +
Purchase, Justin S3 0 ( | ) + General + General + T2 +
BP Purchase, Brandon I1 7:19 13:45 21:04 0 ( | ) + General + 10:44 General + T2 +
CR Raabe, Chris SUP 23:29 21:38 45:07 0 ( | ) + General + 31:17 General + T2 +
Richards, Mason OBS N/A 0 ( | ) + General + General + T2 +
Robinson, Kai S1 0 ( | ) + General + General + T2 +
Rueffer, Alexander S2 0 ( | ) + General + General + T2 +
RS Shannon, Riley I1 0 ( | ) + General + General + T2 +
NS Squires, Nicholas C1 0 ( | ) + General + General + T2 +
Stegner, Christopher OBS 0 ( | ) + General + General + T2 +
TS Syring, Tyler I1 5:24 5:24 0 ( | ) + General + General + T2 +
MT Talbot, Malcolm S1 0 ( | ) + General + General + T2 +
Taylor, James OBS 0 ( | ) + General + General + T2 +
XT Thomas, Xavier A S1 0 ( | ) + General + General + T2 +
VT Voigt, Scott S2 0 ( | ) + General + General + T2 +
EW Whitaker, Elijah C1 13:49 6:50 20:39 0 ( | ) + General + 15:42 General + T2 +
Brock, Clay I1 0 ( | ) + General + General + T2 +
JD Duggan, James I3 4:24 4:24 0 ( | ) + General + 4:24 General + T2 +
NA Fox, Nathan S3 0 ( | ) + General + General + T2 +
Harris, Fabian I1 0 ( | ) + General + General + T2 +
Hayes, Aaron I3 0 ( | ) + General + General + T2 +
Hood, Derek C1 0 ( | ) + General + General + T2 +
HJ Jaramillo, Alejandro I3 0 ( | ) + General + General + T2 +
Jegasothy, Leo C1 0 ( | ) + General + General + T2 +
AJ Jenkins, Austin I1 1:03 1:03 0 ( | ) + General + 1:03 General + T2 +
SJ Ji, Seungmun C3 2:13 2:14 4:28 0 ( | ) + General + 4:28 General + T2 +
GK Keen, Gavin S3 0 ( | ) + General + General + T2 +
JL Lawrence, Justin C3 0 ( | ) + General + General + T2 +
Layfield, Larry SUP 0 ( | ) + General + General + T2 +
KM Moore, Kells C1 3:47 3:47 0 ( | ) + General + General + T2 +
PX Peterson, Cameron C1 0 ( | ) + General + General + T2 +
DP Pike, David I3 0 ( | ) + General + General + T2 +
WP Polley, William C3 0 ( | ) + General + General + T2 +
AS Schulteis, Andrew C1 3:02 3:02 0 ( | ) + General + General + T2 +
Smith, Louis S3 0 ( | ) + General + General + T2 +
Stevens, Nicolas S3 0 ( | ) + General + General + T2 +
WT Ten, Web ADM 0 ( | ) + General + General + T2 +
BW Wening, Brandon I1 0 ( | ) + General + General + T2 +
AW Wirl, Austin S3 0 ( | ) + General + General + T2 +
Yoder, David C3 0 ( | ) + General + General + T2 +

Copyright © 2025-2026 Fort Worth ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested.