Fort Worth ARTCC
Controller Schedule
December 5th, 2025
Online Controllers
No controllers online.
Flights
(1/7) N122PC KPNS KMAF Enroute

Controller Activity

Per the ZFW Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
Logs at least three hours on a Fort Worth ARTCC position or attends two training sessions
Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
Reads and signs all R&I documents
Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
Logs at least one hour on a Tier 1 position
Name Oct 25 Nov 25 Dec 25 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
HA Abrahams, Holden S1 N/A N/A 0:31 22:27 0 ( | ) + General + 16:49 General + T2 +
AA Ahrens, Aiden OBS N/A N/A 0 ( | ) + General + General + T2 +
RA Alliy, Ryan C1 14:17 14:17 0 ( | ) + General + General + T2 +
Ambatipudi, Varun OBS N/A N/A N/A 0 ( | ) + General + General + T2 +
Andersen, Noah S1 0 ( | ) + General + General + T2 +
JA Anthraper, Jason S1 1:57 1:57 0 ( | ) + General + General + T2 +
GB Baker, Grayson OBS 0 ( | ) + General + General + T2 +
MB Bayer, Maurice OBS N/A N/A 0 ( | ) + General + General + T2 +
TY Beals, Tyler C1 0 ( | ) + General + General + T2 +
Beck, Justin OBS 0 ( | ) + General + General + T2 +
JU Belyeu, Josiah S1 0 ( | ) + General + General + T2 +
OG Bills, Austin S2 1:33 1:23 2:56 0 ( | ) + General + 2:56 General + T2 +
EB Bolt, Eric C3 0 ( | ) + General + General + T2 +
LB Boswell, Luke S1 N/A 8:03 8:03 0 ( | ) + General + General + T2 +
JB Bradshaw, Jeron C3 10:50 28:24 1:28 40:42 0 ( | ) + General + 3:07 General + T2 +
JZ Brickell, James C3 10:48 10:48 0 ( | ) + General + 10:48 General + T2 +
Broach, Matthew S2 0 ( | ) + General + General + T2 +
DR Brown, Danny C1 0 ( | ) + General + General + T2 +
DU Brown, David OBS 0 ( | ) + General + General + T2 +
PC Cartman, Preston S2 9:24 9:24 0 ( | ) + General + 9:24 General + T2 +
JC Corral, Josiah OBS 0 ( | ) + General + General + T2 +
NC Cox, Noah OBS N/A 0 ( | ) + General + General + T2 +
KE Crane, Keaton OBS N/A 0 ( | ) + General + General + T2 +
CC Crider, Collin S1 37:40 13:58 1:03 52:41 0 ( | ) + General + 48:49 General + T2 +
Dabney, Bryce OBS 0 ( | ) + General + General + T2 +
ND Danziger, Nolan I1 6:24 6:24 0 ( | ) + General + 4:14 General + T2 +
RD Das, Reyansh OBS 0 ( | ) + General + General + T2 +
CD DeVaul, Cliff S2 0 ( | ) + General + General + T2 +
AD Dobosan, Alin OBS 0 ( | ) + General + General + T2 +
DD Duhon, Daniel C1 0 ( | ) + General + General + T2 +
CA Dulmage, Carter S1 5:48 1:01 6:50 0 ( | ) + General + 6:50 General + T2 +
ME Eldridge, Michael S2 2:15 1:25 3:40 0 ( | ) + General + 3:40 General + T2 +
WF Fagundes, Will OBS 0 ( | ) + General + General + T2 +
KF Fenstermaker, Kenneth I1 0:09 5:22 5:32 0 ( | ) + General + General + T2 +
Ferrero, Bruce OBS 0 ( | ) + General + General + T2 +
NF Fisher, Noah S3 3:14 11:25 0:34 15:14 0 ( | ) + General + 10:03 General + T2 +
MF Foote, Matthew S1 3:01 3:01 0 ( | ) + General + 3:01 General + T2 +
JF Fowler, Jeremy S1 0 ( | ) + General + General + T2 +
AG Garcia, Andrew OBS N/A N/A 0 ( | ) + General + General + T2 +
MA Garcia Tobar, Marcos C1 0:45 0:45 0 ( | ) + General + General + T2 +
SF Garver, Seth S2 5:47 5:05 10:52 0 ( | ) + General + 9:53 General + T2 +
LG Grammer, Logan S2 0 ( | ) + General + General + T2 +
CG Greene, Christian OBS N/A 0 ( | ) + General + General + T2 +
Hammons, Christopher S1 0 ( | ) + General + General + T2 +
RH Hanna, Rome S2 19:49 41:48 2:23 64:01 0 ( | ) + General + 51:31 General + T2 +
RI Harper, Riley S1 0 ( | ) + General + General + T2 +
QH Healey, Quintin S1 N/A 3:53 7:10 0 ( | ) + General + 1:12 General + T2 +
Helkenberg, Jason C1 0 ( | ) + General + General + T2 +
JO Hocking, Joshua OBS N/A N/A 0 ( | ) + General + General + T2 +
BH Holland, Brian S1 1:40 1:40 0 ( | ) + General + 1:40 General + T2 +
FU Hooker, Joshua C1 0 ( | ) + General + General + T2 +
KH Hope, Kevin S2 87:38 47:20 17:29 152:29 0 ( | ) + General + 138:35 General + T2 +
HH Houts, Harrison S2 30:30 21:29 51:59 0 ( | ) + General + 29:43 General + T2 +
JI Ingersoll, Justin C3 0 ( | ) + General + General + T2 +
Ingersoll, stephen OBS 0 ( | ) + General + General + T2 +
MJ Jeffreys, Mark C3 0 ( | ) + General + General + T2 +
LK Kerns, Landon OBS N/A 0 ( | ) + General + General + T2 +
SK Kilgore, Stephen OBS 0 ( | ) + General + General + T2 +
AK Knaderi, Amir S2 4:06 0:04 4:10 0 ( | ) + General + 4:10 General + T2 +
MK Kraus, Mackenzie C1 0 ( | ) + General + General + T2 +
AL Leo, Adam S2 3:11 3:11 0 ( | ) + General + General + T2 +
AU Long, Austin OBS N/A 0 ( | ) + General + General + T2 +
DM mann, daniel S1 0 ( | ) + General + General + T2 +
JM Martens, Jonathan OBS 0 ( | ) + General + General + T2 +
CK Meyer, Colby S3 0 ( | ) + General + General + T2 +
TM Milam, Tyler OBS 0 ( | ) + General + General + T2 +
SM Moore, Spencer C1 4:32 1:24 5:56 0 ( | ) + General + General + T2 +
MQ Moran, Matthew C1 24:30 11:27 1:48 37:46 24 ( | ) + General + 25:54 General + T2 +
AM Moulton, Austin C1 3:03 3:03 0 ( | ) + General + 2:50 General + T2 +
MM Musick, Martyn C1 0 ( | ) + General + General + T2 +
Nelson, Maxwell C1 0 ( | ) + General + General + T2 +
KN Nolin, Keith S2 1:12 1:12 0 ( | ) + General + General + T2 +
JT O'malley, Jonathan C3 1:11 1:11 0 ( | ) + General + General + T2 +
JG Ogoh, Joshua S1 3:32 3:47 7:19 0 ( | ) + General + General + T2 +
Orear, Jayden OBS 0 ( | ) + General + General + T2 +
JP Perez, Jose S2 0 ( | ) + General + General + T2 +
LP Perez, Leonardo OBS N/A 0 ( | ) + General + General + T2 +
Purchase, Justin S2 0 ( | ) + General + General + T2 +
BP Purchase, Brandon I1 13:29 23:08 1:02 37:41 1 ( | ) + General + 9:09 General + T2 +
CR Raabe, Chris SUP 19:09 9:15 3:02 31:27 0 ( | ) + General + 22:34 General + T2 +
SE Ramos, Sergio S1 6:37 6:37 1 ( | ) + General + General + T2 +
JJ Reames, Jonathan OBS 0 ( | ) + General + General + T2 +
BR Roberts, Brandon S1 2:05 2:05 0 ( | ) + General + General + T2 +
JW Robinson, Jayden OBS 0 ( | ) + General + General + T2 +
SR Rodriguez, Sammy C1 0 ( | ) + General + General + T2 +
RS Shannon, Riley I1 1:10 3:07 4:17 0 ( | ) + General + 1:17 General + T2 +
BS Spencer, Bryson S1 0 ( | ) + General + General + T2 +
NS Squires, Nicholas C1 4:27 4:27 0 ( | ) + General + 2:17 General + T2 +
TS Syring, Tyler I1 6:31 1:49 8:21 0 ( | ) + General + 2:14 General + T2 +
MT Talbot, Malcolm S1 2:10 2:10 0 ( | ) + General + 2:10 General + T2 +
XT Thomas, Xavier A S1 4:39 4:39 0 ( | ) + General + 4:39 General + T2 +
RU Ullman, Reagan S1 0 ( | ) + General + General + T2 +
Umanzor, Josue OBS 0 ( | ) + General + General + T2 +
KV Vepa, Karthik OBS 0 ( | ) + General + General + T2 +
VT Voigt, Scott S2 38:27 33:46 6:02 78:16 0 ( | ) + General + General + T2 +
AN Watson, Andrew OBS N/A 0 ( | ) + General + General + T2 +
KW Watt, Kai OBS 0 ( | ) + General + General + T2 +
EW Whitaker, Elijah C1 29:37 5:01 0:08 34:47 0 ( | ) + General + General + T2 +
Winks, Chase OBS N/A N/A 0 ( | ) + General + General + T2 +
CW Womack, Ches S3 0 ( | ) + General + General + T2 +
BA Atic, Benjamin C1 1:03 1:03 0 ( | ) + General + General + T2 +
CB Berget, Carson I1 0 ( | ) + General + General + T2 +
TB Brook, Tomer C1 0 ( | ) + General + General + T2 +
JH Burr, Josh C1 0 ( | ) + General + General + T2 +
KC Cotton, Kademon S2 3:46 3:46 0 ( | ) + General + 1:28 General + T2 +
JD Duggan, James I1 0 ( | ) + General + General + T2 +
DE Epstein, David SUP 0 ( | ) + General + General + T2 +
AR Flett, Aaron I1 4:44 4:44 0 ( | ) + General + General + T2 +
Harris, Fabian C1 0 ( | ) + General + General + T2 +
CH Hoyle, Chandler C1 0 ( | ) + General + General + T2 +
HJ Jaramillo, Alejandro I3 5:32 5:32 0 ( | ) + General + 5:30 General + T2 +
AJ Jenkins, Austin C3 0 ( | ) + General + General + T2 +
SJ Ji, Seungmun SUP 2:22 0:39 0:36 3:38 0 ( | ) + General + General + T2 +
JL Lawrence, Justin C3 0 ( | ) + General + General + T2 +
KM Moore, Kells C1 5:45 5:45 0 ( | ) + General + 5:45 General + T2 +
TP Palk, Tanner I1 0 ( | ) + General + General + T2 +
PX Peterson, Cameron I1 1:04 1:04 0 ( | ) + General + 1:04 General + T2 +
Pike, David I1 0 ( | ) + General + General + T2 +
LS Scarbrough, Logan S3 0 ( | ) + General + General + T2 +
AS Schulteis, Andrew C1 2:36 2:36 0 ( | ) + General + 2:36 General + T2 +
IW Weber, Ian S3 N/A 0 ( | ) + General + General + T2 +
BW Wening, Brandon I1 0 ( | ) + General + General + T2 +
ZW Williams, Zachary SUP 0 ( | ) + General + General + T2 +
AW Wirl, Austin S3 2:02 1:15 3:17 0 ( | ) + General + 3:17 General + T2 +
DY Yoder, David C1 0 ( | ) + General + General + T2 +

Copyright © 2025-2025 Fort Worth ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested.