First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
November 21st, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
(1/12)
AAL1251
KDFW
KMSY
Enroute
12m
(2/12)
AAL1785
KDFW
KMSY
Enroute
6m
(3/12)
AAL1978
KDCA
KDFW
Enroute
3h 18m
(4/12)
AAL2135
KMIA
KDFW
Enroute
30m
(5/12)
AAL2326
KDSM
KDFW
Enroute
1h 44m
(6/12)
AAL3062
KDFW
KMCO
Enroute
1h 41m
(7/12)
AAL760
KJFK
KDFW
Enroute
1h 30m
(8/12)
DAL4994
KMSP
KDFW
Enroute
32m
(9/12)
SWA1303
KSAV
KDAL
Enroute
29m
(10/12)
SWA2050
KDAL
KSAN
Enroute
44m
(11/12)
UAE221
OMDB
KDFW
Enroute
4m
(12/12)
AAL649
KDFW
KOKC
Pre-Departure
2h 11m
Flights
| Callsign | Route | Alt | Status | Time | ||
|---|---|---|---|---|---|---|
| AAL1251 | KDFW | KMSY | 586 | Enroute | 12m | |
| AAL1785 | KDFW | KMSY | 586 | Enroute | 6m | |
| AAL1978 | KDCA | KDFW | 4,548 | Enroute | 3h 18m | |
| AAL2135 | KMIA | KDFW | 22 | Enroute | 30m | |
| AAL2326 | KDSM | KDFW | 23,061 | Enroute | 1h 44m | |
| AAL3062 | KDFW | KMCO | 37,005 | Enroute | 1h 41m | |
| AAL760 | KJFK | KDFW | 583 | Enroute | 1h 30m | |
| DAL4994 | KMSP | KDFW | 833 | Enroute | 32m | |
| SWA1303 | KSAV | KDAL | 25 | Enroute | 29m | |
| SWA2050 | KDAL | KSAN | 482 | Enroute | 44m | |
| UAE221 | OMDB | KDFW | 38,103 | Enroute | 4m | |
| AAL649 | KDFW | KOKC | 620 | Pre-Departure | 2h 11m | |
KDAL
AUTO
E
A: 13L 13R
D: 13L 13R
D: 13L 13R
KDFW
AUTO
N
O
A: 13R 17C 17L 18R
D: 18R 17R
D: 18R 17R
KOKC
AUTO
P
A: 17L 17R
D: 17L 17R
D: 17L 17R
Current ATIS
|
KDAL
AUTO |
E |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
N |
O |
A: 13R 17C 17L 18R D: 18R 17R |
|
|
KOKC
AUTO |
P |
A: 17L 17R D: 17L 17R |
||
Biography
This controller has not provided a biography.
Endorsements & Certifications
No endorsements on fileController Hours (Last 14 Months)
| Position | Nov 2026 | Oct 2026 | Sep 2026 | Aug 2026 | Jul 2026 | Jun 2026 | May 2026 | Apr 2026 | Mar 2026 | Feb 2026 | Jan 2026 | Dec 2025 | > YEAR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| GND | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| TWR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:42 | 0:00 | 0:00 | 0:00 | 1:42 |
| APP | 0:00 | 0:00 | 3:03 | 0:00 | 0:00 | 3:01 | 0:00 | 0:00 | 0:00 | 19:13 | 0:00 | 0:00 | 0:00 | 25:19 |
| CTR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:01 | 0:00 | 0:00 | 0:00 | 1:01 |
| Total | 0:00 | 0:00 | 3:03 | 0:00 | 0:00 | 3:01 | 0:00 | 0:00 | 0:00 | 21:57 | 0:00 | 0:00 | 0:00 | 28:03 |
Hours shown in HH:MM format. Current month highlighted in gray.
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.