First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
November 10th, 2026
Controller Schedule
Online Controllers
(1/1)
OKC_GND
Harrison Houts
/ S2
Online Controllers
| OKC_GND | Harrison Houts | S2 |
Flights
(1/6)
AAL3082
KDFW
TJSJ
Enroute
12m
(2/6)
AAL3087
KELP
KDFW
Enroute
54m
(3/6)
BAW193
EGLL
KDFW
Enroute
31m
(4/6)
GCC33
CYVR
KDFW
Enroute
5m
(5/6)
SWA2850
KLAX
KELP
Enroute
2h 2m
(6/6)
UAE221
OMDB
KDFW
Enroute
16h 47m
Flights
| Callsign | Route | Alt | Status | Time | ||
|---|---|---|---|---|---|---|
| AAL3082 | KDFW | TJSJ | 587 | Enroute | 12m | |
| AAL3087 | KELP | KDFW | 30,263 | Enroute | 54m | |
| BAW193 | EGLL | KDFW | 92 | Enroute | 31m | |
| GCC33 | CYVR | KDFW | 28 | Enroute | 5m | |
| SWA2850 | KLAX | KELP | 3,946 | Enroute | 2h 2m | |
| UAE221 | OMDB | KDFW | 40,191 | Enroute | 16h 47m | |
KDAL
AUTO
W
A: 13L 13R
D: 13L 13R
D: 13L 13R
KDFW
AUTO
M
N
A: 17C 18R
D: 18R 17R
D: 18R 17R
KOKC
AUTO
K
A: 17L 17R
D: 17L 17R
D: 17L 17R
Current ATIS
|
KDAL
AUTO |
W |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
M |
N |
A: 17C 18R D: 18R 17R |
|
|
KOKC
AUTO |
K |
A: 17L 17R D: 17L 17R |
||
Biography
This controller has not provided a biography.
Endorsements & Certifications
Approach
Minor Approach
Certified
D10 Approach
Certified
Center
ZFW Center
Certified
Tower
DAL CD T2
Certified
DAL GC T2
Certified
DAL LC T2
Certified
DFW CD
Certified
DFW Ground
Certified
DFW Tower
Certified
Controller Hours (Last 14 Months)
| Position | Nov 2026 | Oct 2026 | Sep 2026 | Aug 2026 | Jul 2026 | Jun 2026 | May 2026 | Apr 2026 | Mar 2026 | Feb 2026 | Jan 2026 | Dec 2025 | > YEAR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:52 | 0:00 | 0:00 | 3:33 | 4:26 |
| GND | 0:00 | 1:42 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 0:00 | 5:35 | 7:22 |
| TWR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:25 | 2:03 | 0:00 | 43:50 | 47:19 |
| APP | 0:00 | 3:58 | 0:00 | 0:00 | 5:27 | 0:00 | 0:00 | 0:00 | 7:42 | 3:06 | 1:25 | 0:00 | 70:43 | 92:23 |
| CTR | 0:00 | 0:00 | 0:00 | 1:17 | 4:35 | 1:51 | 0:00 | 0:00 | 0:00 | 0:00 | 3:32 | 2:04 | 103:24 | 116:45 |
| Total | 0:00 | 5:40 | 0:00 | 1:17 | 10:02 | 1:51 | 0:00 | 0:05 | 7:42 | 5:24 | 7:01 | 2:04 | 227:07 | 268:17 |
Hours shown in HH:MM format. Current month highlighted in gray.
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.